
However in World rankings, the only Scottish two two who make it into the international scene are University of Edinburgh, taking and honourable 7th place in Europe and 60 in world rankings, while University of Glasgow creditably takes 22nd place in Europe and 103 in the world.
1 Oxford 6.2 13 2671 522 98.6 89.4 78.6 1000
2 Cambridge 6.5 12.2 2097 530 97.9 84.5 87.9 995
3 Imperial College 3.9 5.8 9.7 2828 453 96 72.4 86 960
4 London School of Economics 3.9 6.3 13.2 1416 471 96.9 74.6 83 915
5 St Andrews 4.1 5.3 15.4 1009 458 94.8 79.7 72.6 841
13 Edinburgh 3.8 5.0 14.5 1254 458 92.2 77.8 76.4 742
31 Glasgow 3.9 4.3 13.9 1130 425 85.5 64.8 68 650
32 Aberdeen 4.0 13.9 1174 447 78.8 64.3 75.8 648
37 Stirling 3.9 14.5 1027 334 89.9 62 66.9 609
44 Strathclyde 3.6 18.3 998 429 81.8 67.9 71.2 598
45 Heriot-Watt 4.2 16.8 1056 375 82.3 57.9 61 551
50 Dundee 4.2 17.6 939 382 68.7 58.6 74.6 502
55 Robert Gordon 0.9 18.5 927 311 79.8 53.4 81.8 480
58 Queen Margaret Edinburgh 1.5 21.3 710 333 77.7 60.3 75.2 447
62 Glasgow Caledonian 1.2 18.1 767 354 74.8 60 61.6 419
67 Napier 0.8 17.8 960 292 73.3 57.4 61.8 393
94 Paisley 0.7 20 1085 313 68.7 43.8 55.5 311
=100 Abertay 0.7 19.8 1478 214 64 47.2 51.9 280
Sources: http://extras.timesonline.co.uk/gug/gooduniversityguide.php
http://www.webometrics.info/top100_continent.asp?cont=europe
http://computescotland.com/341.php